- 25%
Sony BRAVIA 43 inch W800C 3D Smart Android LED TV
৳ 68,000.00 ৳ 51,000.00
Screen Size | 43 (42.5, 108.0cm), 16:9 |
---|---|
Memory | 16GB |
OS | Android L |
TV System | 1 (Digital/Analog): B/G, D/K, I, M |
Colour System | PAL, SECAM, NTSC 3.58, NTSC 4.43 |
Video Signal | 1080/24p (HDMI only), 1080/60i, 1080/60p, 1080/50i, 1080/50p, 480/60i, 480/60p, 576/50i, 576/50p, 720/60p, 576/50p, 1080/30p (HDMI only), 720/30p (HDMI only), 720/24p (HDMI only) |
Display Resolution | Full HD |
---|---|
Tuner | DVB-T/T2 |
Video Processing | X-Reality PRO |
Motionflow™ | Motionflow XR 800 Hz |
Backlight Module | Edge LED |
Dimming Type | Frame Dimming |
Live Colour™ | Yes |
Advanced Contrast Enhancer (ACE) | Yes |
24P True Cinema™ | Yes |
Viewing Angle | 178° (Right to Left), 178° (Up to Down) |
Screen Format | TV: Auto Wide/ Full/ Normal/ Wide Zoom/ Zoom/ 14:09/ 4:3 Default, PC: Full 1/ Full 2/ Normal |
Picture Mode | Vivid, Standard, Custom, Cinema Pro, Cinema Home, Sports, Animation, Photo-Vivid, Photo-Standard, Photo-Custom, Game, Graphics |
CineMotion/Film Mode/Cinema Drive | Yes |
3D | yes |
Speaker Type | Bass Reflex |
---|---|
Sound Mode | Standard, Cinema, Live Football, Music |
Auto Surround | Yes |
S-Master | S-Master Digital Amplifier |
S-Force | S-Force Front Surround |
Dolby® | Dolby Digital, Dolby Digital Plus, Dolby Pulse |
Stereo System | NICAM/A2 |
Audio Output Power | 10W+10W |
Speaker Configuration | 2ch, Full Range(30x80mm)x2 |
HDMI™ Connections | 4 |
---|---|
HDCP | HDCP1.4 |
Bluetooth | HID/ HOGP/ 3DSP/ SPP |
MHL | Yes |
MHL Version | Ver2 |
Analog Audio Input(s) for HDMI | 1 (Rear) |
USB | 2port |
Ethernet Connection | 1 (Rear) |
Composite Video Input(s) | 2 (1Bottom Analog Conversion/1Rear Hybrid w/Component) |
Component Video (Y/Pb/Pr) Input(s) | 1 (Bottom/Hybrid) |
RF Connection Input(s) | 1 (Bottom) |
Analog Audio Input(s) | 2 (1Bottom Analog Conversion/1Rear) |
Digital Audio Output(s) | 1 (Rear) |
Audio Out | 1 (Side/Hybrid w/HP and Subwoofer Out) |
Headphone Out | 1 (Side/Hybrid w/Audio Out and Subwoofer Out) |
Google Cast | Yes |
---|---|
Voice Function | Yes (Optional Remote or Mobile App) |
Application Store | Yes (Google Play Store) |
Serial AbTak | Yes |
Notify BRAVIA | Yes |
Opera System | Yes |
BRAVIA Sync (including HDMI CEC) | Yes |
USB Play | MPEG1/ MPEG2PS/ MPEG2TS/ AVCHD/ MP4Part10/ MP4Part2/ AVI(XVID)/ AVI(MotionJpeg)/ MOV/ WMV/ MKV/ WEBM/ 3GPP/ MP3/ WMA/ WAV/ JPEG/ RAW(ARW) |
Home Network | MPEG1/ MPEG2PS/ MPEG2TS/ AVCHD/ MP4Part10/ MP4Part2/ AVI(XVID)/ AVI(MotionJpeg)/ MOV/ WMV/ MKV/ WEBM/ 3GPP/ MP3/ WMA/ LPCM/ JPEG/ FLAC |
Scene Select | Auto/ Auto 24P/ Off |
Parental Control | Yes |
Clock | Yes |
Sleep Timer | Yes |
On/Off Timer | Yes |
Teletext | Yes |
PAP (Picture And Picture) | Yes (2size)*1 |
PIP (Picture In Picture) | Yes*1 |
OSD Language | ENG/ CN/ TW/ AFR/ ARA/ IND/ FAS/ SWA/ THA/ VIE/ ZUL/ FRE/ POR/ RUS |
One-Flick Entertainment* | Yes |
---|---|
Social Viewing | Yes(Twitter) |
Photo Sharing Plus | Yes |
LIVE Football Mode | Yes |
One-Touch Connect | Yes |
Screen Mirroring | Yes |
Search | Yes (Android basic function) |
TV Sideview | Yes |
Wi-Fi Connectivity | Yes |
Wi-Fi Direct | Yes |
Dynamic Backlight Control | Yes |
---|---|
Backlight Off Mode | Yes |
Light Sensor | Yes |
Power Saving Modes | Yes |
Power Requirements | DC 19.5V |
---|---|
Power Consumption | 82W |
Standby Power Consumption | 0.50W |
Dimensions (W x H x D) with Stand | Approx. 962 x 602 x 179 mm |
Dimensions (W x H x D) without Stand | Approx. 962 x 565 x 59 (12.6) mm |
Weight with Stand | Approx. 11.8 Kg |
Weight without Stand | Approx. 10.9 Kg |
There are no reviews yet.